RevenueCat webhook events describe changes in a customer’s purchases and subscription lifecycle. The event name tells you whether a subscription started, renewed, changed, ended, or had a billing problem.
RevenueCat subscription event meanings
RevenueCat groups events around subscription changes, transfers, and other customer activity. These are the documented event names and their meanings; availability varies by store.
| Event | What it means | ActivationPal |
|---|---|---|
INITIAL_PURCHASE | A customer starts a subscription. It can also mark a trial start. | Tracked |
RENEWAL | A subscription renews, or a lapsed customer subscribes again. A renewal can also mark a trial converting to paid. | Tracked |
CANCELLATION | A subscription or non-renewing purchase is canceled, or a refund is issued. It does not by itself mean access has ended. | Tracked |
UNCANCELLATION | A canceled subscription is re-enabled before it expires. | Tracked |
NON_RENEWING_PURCHASE | A customer buys a product that will not renew automatically. | Tracked |
SUBSCRIPTION_PAUSED | A subscription is scheduled to pause at the end of its current period. | Tracked |
EXPIRATION | A subscription expires and its entitlement ends. | Tracked |
BILLING_ISSUE | A charge attempt fails. The subscription may still be active. | Tracked |
PRODUCT_CHANGE | A subscriber changes subscription products. The new product may take effect later. | Tracked |
SUBSCRIPTION_EXTENDED | The current subscription period is extended. | Tracked |
REFUND_REVERSED | A previously issued refund is reversed. | Tracked |
TRANSFER | Transactions or entitlements move between customer accounts. | Tracked |
TEST | RevenueCat sends a test event from its dashboard. | Not tracked |
TEMPORARY_ENTITLEMENT_GRANT | RevenueCat grants temporary access while it cannot validate a store purchase. | Not tracked |
VIRTUAL_CURRENCY_TRANSACTION | An in-app currency balance changes through a purchase, refund, or other adjustment. | Not tracked |
EXPERIMENT_ENROLLMENT | A customer is enrolled in a RevenueCat experiment. | Not tracked |
PURCHASE_REDEEMED | A customer redeems a purchase and associates it with an app user. | Not tracked |
SUBSCRIBER_ALIAS | A legacy event for registering a new app user ID for an existing subscriber. | Not tracked |
PRICE_INCREASE_CONSENT_REQUIRED | A customer must approve a price increase before a subscription can renew at the new price. | Not tracked |
PRICE_INCREASE_CONSENT_APPROVED | A customer approves a pending price increase. | Not tracked |
INVOICE_ISSUANCE | An unpaid invoice is created for a RevenueCat Billing purchase or renewal. | Not tracked |
The event catalog and store availability are maintained in RevenueCat’s event type documentation.
Events that change access or subscription status
Subscription events describe different points in a status timeline. A scheduled pause does not end access immediately: keep access through the current period, then treat EXPIRATION as the point access ends. Reading events this way separates a planned status change from an actual entitlement change.